| Basic Specifications | |
|---|---|
| Length × Width × Height (mm) | 4739×1900×1680 |
| Wheelbase (mm) | 2825 |
| Ground Clearance (mm) | 190 |
| Curb Weight (kg) | 1980 |
| Top Speed (km/h) | 170 |
| 0-100 km/h (s) | 7.5 |
| Doors | 5 |
| Seats | 5 |
| Luggage Capacity (L) | 435 |
| Battery And Motor | |
| Motor Type | Permanent Magnet |
| Max Power (kW) | 160 |
| Max Torque (Nm) | 320 |
| Battery Type | LFP |
| CLTC Range (km) | 530/420 |
| Safety | |
| Front Airbags | ● |
| Side Airbags | ● |
| ISOFIX | ● |
| TPMS | ● |
| Exterior | |
|---|---|
| Automatic Headlights | ● |
| LED Daytime Running Lights | ● |
| LED Taillights | ● |
| Heated Mirrors | ● |
| Panoramic Sunroof | ● |
| Power Tailgate | ● |
| Rain Sensing Wipers | ● |
| Interior | |
| Leather Steering Wheel | ● |
| Heated Steering Wheel | ● |
| Dual-Zone Climate Control | ● |
| Heated Front Seats | ● |
| Ventilated Front Seats | ● |
| Ambient Light | ● |
| Front Cup Holders | ● |
| Technology | |
|---|---|
| Bluetooth Key | ● |
| Wireless Charging | ● |
| Speakers | 12 |
| Intelligent Cockpit | |
| 10.25" LCD Dashboard | ● |
| 14.6" Touch Screen | ● |
| Navigation | ● |
| Wi-Fi | ● |
| Bluetooth | ● |
| Driver Assistance | |
| Adaptive Cruise Control | ● |
| Lane Keeping Assist | ● |
| Blind Spot Detection | ● |
| 360° Camera | ● |